top of page

01001010 01100001 01110011 01101111 01101110 00100000
01010000 01101100 01100001 01111001 01110100 01100101 01110010

GRADE 10 ACADEMIC MATH
MPM2D
The link below is for the "Live Classroom", Mr.Playter will use it for helping students, discussions, demonstrations and live lessons.
Students are strongly encouraged to SHARE their questions, and in turn also help their classmates with responses. This way, EVERYONE works together and contributes collectively.
Top Row is the Most Current Work and accounts for June 15 - June 18
Lesson # | Topic | BriefDesc | Time | LINK | sort |
---|---|---|---|---|---|
Dropbox Link for submission | Please Upload to DropBox | Do NOT E-mail it to me. | - | https://www.dropbox.com/l/AADib484Js8wL2IZIbwgLl7UFsBwdIK2cXo | |
FINAL ASSIGNMENT | QUADRATIC RELATIONS | Apply your knowledge and demonstrate your learning. | 2 days | https://drive.google.com/file/d/1Zxkp-J6cj_fLCvVdw1KUgv2aVpzAAeGu/view?usp=sharing | |
Completing the Square | Complete the Square | Create a perfect square trinomia to help get from standard form to vertex form. | 4 days | https://www.mrplayter.com/completesquare | |
The Quadratic Formula | Solvign Quadratic Equations | Use the quadratic equation to solve quadratic relation problems. | 3 days | https://www.mrplayter.com/quadraticformula | |
Quadratics II : Assignment 1 | Factoring | Demonstrate understanding of factoring and a bit of application | 2 days | https://drive.google.com/open?id=1ec3gjLl-ZTv_0m5UupS72y3LgeTwXc0F | |
Quadratics II - Factoring | Factoring Quadratic Functions | We will take the next 9 days learning the critical skill of factoring. | 9 days | https://www.sutori.com/story/quadratics-ii-focus-on-factoring--qBihe6rmY5yJppmwxwr2ajVP | |
Quadratics "one" Final Week | Application of Quadratics | This is the final week for Quadratics I Unit. Two small assignments and Two Quizzes. | 5 days | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-15_16 | |
Explanation | Maximum Revenue | An example to help with #13 on pg.192 and future revenue questions | NA | https://www.sutori.com/story/real-world-math--X6ij4zsSdu5WpamndfLvSZCb | |
Lesson 7 | Application of Quadratics | Let's start to bring our learning to life and apply it to real world situations. | 4 days | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-12_13_14 | |
Quiz#2 | Checkpoint Quiz | An evaluation to see where you might need more practice. | 1 day | https://blackboard.coursesites.com/ | |
Lesson 6 | Factored Form | Introduction, Worksheet, and Practice with Factored Form of Quadratic Relations | 4 days | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-9_10_11 | |
Quiz#1 | Checkpoint Quiz | An evaluation to see where you might need more practice. | 1 day | https://blackboard.coursesites.com/ | |
Lesson 5 | Interactive Desmos Practice | Have some fun sliding marbles while applying vertex form knowledge! | 1 day | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-8 | |
Lesson 4 | Practice & Application | Some traditional textbook practice work. | 1 day | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-7 | |
Lesson 3 | More Vertex Form | Continue exploring vertex form and transformations. | 2 days | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-5-and-6 | |
Lesson 2 | Vertex Form | Investigate Vertex Form of Quadratics and start to explore transformations | 2 days | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/day-3-assignment | |
Lesson 1 | Basic Properties of Quadratic Relations | Recognize Quadratic Relations from a graph, table of values or equation. Also know how to identify and label the key features of a parabola | 2 days | https://sites.google.com/oscvi.com/mpm2d/home/unit-3-quadratics-i/days-1-and-2 |
bottom of page